MYLE™ Heavy Duty Cargo Trailer
from $6,600
Handlebar steering front wheels.
Ackerman steering at the front.
Suspension on electric rear wheels.
Front and rear lights, and indicators.
4 hydraulic disc brakes with motor cut-out.
3 small lockable storage cabinets.
Aluminium panels and RHS aluminium frame.
Rear panels and handlebars fold down onto load bed area.
The Brake Lever has a parking lock
Ackerman steering.
203mm disc rotors on front wheels.
Handlebars, front & side panels fold flat.
Throttle has Reverse Switch & Battery Level lights
Front storage with battery On/Off switch.
Lockable door.
Side storage on each side with lockable doors.
Front light & indicator
Rear light & indicator.
Rear wheels with hub motor & 160mm disc rotor
Adjustable Rear Suspension.
| LOAD PLATFORM | LENGTH: 800mm |
| WIDTH: 700mm | |
| MATERIAL: Aluminium | |
| HEIGHT ABOVE GROUND: 400mm | |
| LOAD CAPACITY | 100kg |
| LENGTH | 1260mm |
| WIDTH | 770mm across anchor tracking rings, 720 mm without rings |
| HEIGHT | 1300mm, 600mm folded |
| GROUND CLEARANCE | 80mm |
| FRONT WHEELS | 14 inch alloy with 203mm disc rotor |
| TYRES | SCHWALBE Big Apple 14"x2 Tyre, Reflective, Black |
| REAR SUSPENSION | DNM Mountain Bike Air Rear Shock with Lockout, 165x35mm. AOY-36RC-165 |
| REAR WHEELS WITH MOTOR | WHEEL WAY 14 Inch 48V 500W Brushless DC Hub Motor with 160mm disc rotor. |
| MAXIMUM TORQUE | 35Nm |
| MAXIMUM SPEED | 25km/h |
| THROTTLE | with Reverse switch and battery level lights |
| CONTROLLER | Brushless DC 50A dual drive |
| BATTERY | 48V 24.5Ah/1176kWh. Can take 2 batteries, only 1 included. |
| CHARGER | 36V 2Ah, Charge time from empty: 6 hrs |
| HANDLEBAR STEM | SATORI UP2+ E Bike Bicycle Riser Extension Adjustable Stem |
| CARGO TIE-DOWNS | 4x Anchor Tracking 610mm (T050801088) by Darche, T050801088-DAR |
| RANGE * | ~100km |
*Actual range depends on many factors such as the steepness of the terrain, headwinds, weight of load
Send us an email